
Atert Bissen (Seniors M)

AS Rupensia Lusitanos Larochette 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
6 | 1 | 0 | 0 | 0 | 1 | 0 | 46 | |
7 | 1 | 3 | 0 | 0 | 0 | 0 | 90 | |
9 | 1 | 1 | 1 | 0 | 0 | 0 | 90 | |
10 | 1 | 2 | 2 | 0 | 1 | 0 | 90 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 67 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | |
31 | 1 | 1 | 2 | 0 | 0 | 0 | 90 | |
92 | 1 | 1 | 0 | 0 | 0 | 0 | 46 | |
96 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
35 | 1 | 0 | 1 | 0 | 0 | 0 | 44 | |
40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | |
72 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | |
78 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes