
Atert Bissen (Seniors M)

Jeunesse Schieren 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
5 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
6 | 1 | 0 | 1 | 0 | 0 | 0 | 61 | |
7 | 1 | 3 | 0 | 0 | 0 | 0 | 90 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
10 | 1 | 0 | 1 | 0 | 1 | 0 | 90 | |
15 | 1 | 1 | 0 | 0 | 1 | 0 | 72 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 85 | |
30 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
49 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
77 | 1 | 0 | 0 | 0 | 0 | 0 | 85 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | |
40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
91 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Staff
Eric PICCOTTI (Golkippstrainer)
Patrick ALVES DA MOTA (Co-Trainer)
Pedro TEIXEIRA FONSECA (Cheftrainer)
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes